Starts at just $20/month, with no ads or hidden fees, after a 14-day free trial. Your card will not be charged until your free trial ends.
What’s included:
What’s included:
What’s included:
Basic plan $20 /Per Month | Pro plan $49 /Per Month | Expert Plan $199 /Per Month | |
---|---|---|---|
Corporate card: | |||
Unlimited virtual cards | |||
Category and vendor controls | |||
Expense policy enforcement | Advanced capabilities | Advanced capabilities | |
Multi-currency, cash, and mileage reimbursements | |||
International card issuance | |||
Accounts payable & procurement: | |||
Extended payment terms2 | |||
Custom request intake form | |||
Pay bills by check, ACH, same-day ACH, Card or internationally in USD & local currency | Advanced capabilities | Advanced capabilities | |
Accounting & integrations: | |||
Real-time spend reporting with automated savings insights | |||
Secure logins with SSO, SAML | |||
Reporting, security & compliance: | |||
Real-time spend reporting with automated savings insights | |||
Secure logins with SSO, SAML | |||
Customer success & support: | |||
Email, chat, and phone support | |||
Priority support |
Yes, this finance app uses bank-level encryption, multi-factor authentication, and other security measures to protect your sensitive information.
Yes, you can link multiple bank accounts and credit cards to get a complete financial overview in one place.
The app helps you by categorizing your spending, setting budget limits, and providing real-time notifications when you exceed your set budget.
Yes, you can track your investments, monitor market trends, and get insights into your portfolio's performance.
The app offers both free and premium subscription plans with additional features in the paid version.